1. Home
  2. Products
  3. Chemical And Food Hose
  4. Chemical Hose
  5. UHMWPE Chemical Anti-static Suction and Discharge Hose

UHMWPE Chemical Anti-static Suction and Discharge Hose

Basic Information
  • Inner tube: Conductive UHMWPE combined with EPDM rubber (Tensile strength ≥13MPa)
  • Reinforcement layer: Fabric cord wrapping and spiral steel wire
  • Outer cover: EPDM rubber (Tensile strength ≥13MPa)
  • Appearance: Flat or corrugated
  • Operating temperature: -40°C to 90°C
  • Safety factor: 3:1
  • Color: Available in various colors such as black and blue.

Features
Featuring a conductive inner lining of ultra-high molecular weight polyethylene, our hose efficiently dissipates static electricity while offering robust corrosion resistance. The EPDM rubber used in both inner and outer layers’ boasts outstanding heat resistance and anti-aging properties, ensuring ease of handling due to its lightweight nature. Designed for long-term use across various working conditions, this hose guarantees reliable performance.

Applications
Utilized for transporting corrosive substances such as strong acids and alkalis, it finds primary application across industries including renewable energy, food, and pharmaceuticals.

Technical Parameters

Item Code Inner Diameter Outer Diameter Working Pressure Burst Pressure Weight Max. Length
mm inch mm bar psi bar psi kg/m m
ASCHSD019-150 19 3/4" 31.2 10 150 30 450 0.63 40
ASCHSD025-150 25 1" 37.2 10 150 30 450 0.78 40
ASCHSD032-150 32 1-1/4" 44.6 10 150 30 450 0.96 40
ASCHSD038-150 38 1-1/2" 51.6 10 150 30 450 1.21 40
ASCHSD045-150 45 1-3/4" 58.6 10 150 30 450 1.40 40
ASCHSD051-150 51 2" 64.6 10 150 30 450 1.56 40
ASCHSD057-150 57 2-1/4" 70.6 10 150 30 450 1.72 40
ASCHSD064-150 64 2-1/2" 78.6 10 150 30 450 2.19 40
ASCHSD076-150 76 3" 90.6 10 150 30 450 2.56 40
ASCHSD102-150 102 4" 117.4 10 150 30 450 3.34 40
ASCHSD152-150 152 6" 171.8 10 150 30 450 7.62 40
ASCHSD019-230 19 3/4" 31.2 16 230 48 690 0.63 40
ASCHSD025-230 25 1" 37.2 16 230 48 690 0.78 40
ASCHSD032-230 32 1-1/4" 44.6 16 230 48 690 0.96 40
ASCHSD038-230 38 1-1/2" 52 16 230 48 690 1.26 40
ASCHSD045-230 45 1-3/4" 59 16 230 48 690 1.46 40
ASCHSD051-230 51 2" 65 16 230 48 690 1.62 40
ASCHSD057-230 57 2-1/4" 71 16 230 48 690 1.80 40
ASCHSD064-230 64 2-1/2" 79.4 16 230 48 690 2.19 40
ASCHSD076-230 76 3" 91.4 16 230 48 690 2.56 40
ASCHSD102-230 102 4" 120.2 16 230 48 690 4.01 40
ASCHSD152-230 152 6" 175 16 230 48 690 8.80 40
ASCHSD019-300 19 3/4" 31.2 20 300 60 900 0.63 40
ASCHSD025-300 25 1" 37.6 20 300 60 900 0.78 40
ASCHSD032-300 32 1-1/4" 46.6 20 300 60 900 1.21 40
ASCHSD038-300 38 1-1/2" 53.4 20 300 60 900 1.40 40
ASCHSD045-300 45 1-3/4" 60.4 20 300 60 900 1.61 40
ASCHSD051-300 51 2" 66.4 20 300 60 900 1.79 40
ASCHSD057-300 57 2-1/4" 72.4 20 300 60 900 1.98 40
ASCHSD064-300 64 2-1/2" 82.2 20 300 60 900 2.64 40
ASCHSD076-300 76 3" 94.2 20 300 60 900 3.07 40
ASCHSD102-300 102 4" 121.4 20 300 60 900 4.40 40
ASCHSD152-300 152 6" 175.4 20 300 60 900 9.02 40

Note: specifications, pressures, colors and other parameters can be customized according to customers' requirements.

Inquiry Form