The flexible NBR food discharge hose features a smooth white FDA-approved nitrile rubber tube, ensuring compliance with stringent food safety standards. This design makes it ideal for a wide range of food liquid processing applications, providing flexibility and reliability in food handling processes.
Basic Information
Features
Made from oil-resistant nitrile rubber, this hose boasts exceptional durability against oils. It undergoes rigorous testing, including checks for ester and heavy metal content, as well as water and n-hexane extraction, ensuring compliance with SGS standards. With its primary application in the food processing industry, it is ideal for transporting edible oils, milk, and other food products with confidence and reliability.
Applications
Primarily utilized in the food processing industry, this hose is designed for the transportation of edible oils, milk, and various other food products.
Technical Parameters
Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Weight | Max. Length | |||
mm | inch | mm | bar | psi | bar | psi | kg/m | m | |
NBR-FDD019-150 | 19 | 3/4" | 30.4 | 10 | 150 | 30 | 450 | 0.63 | 40 |
NBR-FDD025-150 | 25 | 1" | 36.4 | 10 | 150 | 30 | 450 | 0.78 | 40 |
NBR-FDD032-150 | 32 | 1-1/4" | 43.8 | 10 | 150 | 30 | 450 | 1.02 | 40 |
NBR-FDD038-150 | 38 | 1-1/2" | 50.8 | 10 | 150 | 30 | 450 | 1.29 | 40 |
NBR-FDD045-150 | 45 | 1-3/4" | 57.8 | 10 | 150 | 30 | 450 | 1.49 | 40 |
NBR-FDD051-150 | 51 | 2" | 63.8 | 10 | 150 | 30 | 450 | 1.66 | 40 |
NBR-FDD064-150 | 64 | 2-1/2" | 77.8 | 10 | 150 | 30 | 450 | 2.22 | 40 |
NBR-FDD076-150 | 76 | 3" | 89.8 | 10 | 150 | 30 | 450 | 2.60 | 40 |
NBR-FDD102-150 | 102 | 4" | 116.6 | 10 | 150 | 30 | 450 | 3.73 | 40 |
NBR-FDD019-230 | 19 | 3/4" | 30.4 | 16 | 230 | 48 | 690 | 0.63 | 40 |
NBR-FDD019-230 | 25 | 1" | 36.4 | 16 | 230 | 48 | 690 | 0.78 | 40 |
NBR-FDD019-230 | 32 | 1-1/4" | 43.8 | 16 | 230 | 48 | 690 | 1.02 | 40 |
NBR-FDD019-230 | 38 | 1-1/2" | 51.2 | 16 | 230 | 48 | 690 | 1.30 | 40 |
NBR-FDD019-230 | 45 | 1-3/4" | 58.2 | 16 | 230 | 48 | 690 | 1.51 | 40 |
NBR-FDD019-230 | 51 | 2" | 64.2 | 16 | 230 | 48 | 690 | 1.68 | 40 |
NBR-FDD019-230 | 64 | 2-1/2" | 78.6 | 16 | 230 | 48 | 690 | 2.43 | 40 |
NBR-FDD019-230 | 76 | 3" | 90.6 | 16 | 230 | 48 | 690 | 2.84 | 40 |
NBR-FDD019-230 | 102 | 4" | 119.4 | 16 | 230 | 48 | 690 | 4.58 | 40 |
Note: specifications, pressures, colors and other parameters can be customized according to customers' requirements.