Features
The inner lining is crafted from conductive UHMWPE, providing static conductivity alongside exceptional corrosion resistance. Its inner and outer layers are composed of EPDM rubber, renowned for remarkable temperature resistance and resistance to aging. This hose offers a lightweight design, facilitating effortless handling and ensuring suitability for prolonged use across diverse working environments.
Applications
Utilized for transporting corrosive mediums like strong acids and alkalis, this hose serves key sectors such as renewable energy, food processing, and pharmaceuticals.
Technical Parameters
Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Weight | Max. Length | |||
mm | inch | mm | bar | psi | bar | psi | kg/m | m | |
ASCHD019-150 | 19 | 3/4" | 31.2 | 10 | 150 | 30 | 450 | 0.63 | 40 |
ASCHD025-150 | 25 | 1" | 37.2 | 10 | 150 | 30 | 450 | 0.78 | 40 |
ASCHD032-150 | 32 | 1-1/4" | 44.6 | 10 | 150 | 30 | 450 | 0.96 | 40 |
ASCHD038-150 | 38 | 1-1/2" | 51.6 | 10 | 150 | 30 | 450 | 1.21 | 40 |
ASCHD045-150 | 45 | 1-3/4" | 58.6 | 10 | 150 | 30 | 450 | 1.40 | 40 |
ASCHD051-150 | 51 | 2" | 64.6 | 10 | 150 | 30 | 450 | 1.56 | 40 |
ASCHD057-150 | 57 | 2-1/4" | 70.6 | 10 | 150 | 30 | 450 | 1.72 | 40 |
ASCHD064-150 | 64 | 2-1/2" | 78.6 | 10 | 150 | 30 | 450 | 2.19 | 40 |
ASCHD076-150 | 76 | 3" | 90.6 | 10 | 150 | 30 | 450 | 2.56 | 40 |
ASCHD102-150 | 102 | 4" | 117.4 | 10 | 150 | 30 | 450 | 3.34 | 40 |
ASCHD019-230 | 19 | 3/4" | 31.2 | 16 | 230 | 48 | 690 | 0.63 | 40 |
ASCHD025-230 | 25 | 1" | 37.2 | 16 | 230 | 48 | 690 | 0.78 | 40 |
ASCHD032-230 | 32 | 1-1/4" | 44.6 | 16 | 230 | 48 | 690 | 0.96 | 40 |
ASCHD038-230 | 38 | 1-1/2" | 52 | 16 | 230 | 48 | 690 | 1.26 | 40 |
ASCHD045-230 | 45 | 1-3/4" | 59 | 16 | 230 | 48 | 690 | 1.46 | 40 |
ASCHD051-230 | 51 | 2" | 65 | 16 | 230 | 48 | 690 | 1.62 | 40 |
ASCHD057-230 | 57 | 2-1/4" | 71 | 16 | 230 | 48 | 690 | 1.80 | 40 |
ASCHD064-230 | 64 | 2-1/2" | 79.4 | 16 | 230 | 48 | 690 | 2.19 | 40 |
ASCHD076-230 | 76 | 3" | 91.4 | 16 | 230 | 48 | 690 | 2.56 | 40 |
ASCHD102-230 | 102 | 4" | 120.2 | 16 | 230 | 48 | 690 | 4.01 | 40 |
ASCHD019-300 | 19 | 3/4" | 31.2 | 20 | 300 | 60 | 900 | 0.63 | 40 |
ASCHD025-300 | 25 | 1" | 37.6 | 20 | 300 | 60 | 900 | 0.78 | 40 |
ASCHD032-300 | 32 | 1-1/4" | 46.6 | 20 | 300 | 60 | 900 | 1.21 | 40 |
ASCHD038-300 | 38 | 1-1/2" | 53.4 | 20 | 300 | 60 | 900 | 1.40 | 40 |
ASCHD045-300 | 45 | 1-3/4" | 60.4 | 20 | 300 | 60 | 900 | 1.61 | 40 |
ASCHD051-300 | 51 | 2" | 66.4 | 20 | 300 | 60 | 900 | 1.79 | 40 |
ASCHD057-300 | 57 | 2-1/4" | 72.4 | 20 | 300 | 60 | 900 | 1.98 | 40 |
ASCHD064-300 | 64 | 2-1/2" | 82.2 | 20 | 300 | 60 | 900 | 2.64 | 40 |
ASCHD076-300 | 76 | 3" | 94.2 | 20 | 300 | 60 | 900 | 3.07 | 40 |
ASCHD102-300 | 102 | 4" | 121.4 | 20 | 300 | 60 | 900 | 4.40 | 40 |
Note: specifications, pressures, colors and other parameters can be customized according to customers' requirements.