1. Home
  2. Products
  3. Chemical And Food Hose
  4. Food Hose
  5. NBR Food Suction and Discharge Hose

NBR Food Suction and Discharge Hose

Basic Information
  • Inner tube: Nitrile Rubber (Tensile strength ≥10MPa)
  • Reinforcement layer: Fabric Cord Wrapping + Helical Steel Wire
  • Outer cover: Nitrile Rubber (Tensile strength ≥11MPa)
  • Appearance: Smooth or corrugated surface
  • Operating temperature: -40°C to 90°C
  • Safety factor: 3:1
  • Color: Available in various colors such as blue and green.

Features
Primarily designed for the food processing industry, this hose is utilized for the safe and efficient transportation of edible products. Its oil-resistant properties make it particularly suitable for such applications, ensuring compliance with stringent industry standards.

Applications
The NBR food suction and discharge hose are essential for safely transporting food products like edible oils and milk. With their durable construction, they meet rigorous quality standards and offer reliable performance in various industrial settings.

Technical Parameters

Item Code Inner Diameter Outer Diameter Working Pressure Burst Pressure Weight Max. Length
mm inch mm bar psi bar psi kg/m m
NBR-FDSD019-150 19 3/4" 30.8 10 150 30 450 0.73 40
NBR-FDSD025-150 25 1" 36.8 10 150 30 450 0.90 40
NBR-FDSD032-150 32 1-1/4" 44.8 10 150 30 450 1.20 40
NBR-FDSD038-150 38 1-1/2" 51.4 10 150 30 450 1.50 40
NBR-FDSD045-150 45 1-3/4" 58.4 10 150 30 450 1.73 40
NBR-FDSD051-150 51 2" 64.4 10 150 30 450 1.93 40
NBR-FDSD064-150 64 2-1/2" 78.4 10 150 30 450 2.62 40
NBR-FDSD076-150 76 3" 90.8 10 150 30 450 3.08 40
NBR-FDSD102-150 102 4" 119.2 10 150 30 450 4.99 40
NBR-FDSD019-230 19 3/4" 30.8 16 230 48 690 0.73 40
NBR-FDSD025-230 25 1" 36.8 16 230 48 690 0.90 40
NBR-FDSD032-230 32 1-1/4" 45.2 16 230 48 690 1.27 40
NBR-FDSD038-230 38 1-1/2" 51.8 16 230 48 690 1.57 40
NBR-FDSD045-230 45 1-3/4" 59.2 16 230 48 690 1.83 40
NBR-FDSD051-230 51 2" 65.2 16 230 48 690 2.04 40
NBR-FDSD064-230 64 2-1/2" 78.8 16 230 48 690 2.64 40
NBR-FDSD076-230 76 3" 93.2 16 230 48 690 3.73 40
NBR-FDSD102-230 102 4" 120.4 16 230 48 690 5.36 40

Note: specifications, pressures, colors and other parameters can be customized according to customers' requirements.

Inquiry Form