This hose is equipped with a clean FDA-grade EPDM tube, ensuring compliance with stringent food safety standards. With its odorless and tasteless properties, it is ideal for non-oily food transfer applications. Its versatility allows for both suction and discharge tasks, providing reliable and safe handling of food products throughout the process.
Basic Information
Features
Includes a robust construction with high-strength EPDM rubber and reinforced fabric cord wrapping. It's designed for versatile applications and is available in various colors for easy customization.
Applications
This hose is widely used for transferring non-oily food products, beverages, and potable water in food processing plants, dairy, brewery, winery, and beverage industries. It's also suitable for pharmaceutical and cosmetic manufacturing, offering durability and flexibility for diverse needs.
Technical Parameters
Item Code | Inner Diameter | Outer Diameter |
Working Pressure | Burst Pressure | Weight | Max. Length | |||
mm | inch | mm | bar | psi | bar | psi | kg/m | m | |
EPDM-FDSD019-150 | 19 | 3/4" | 30.8 | 10 | 150 | 30 | 450 | 0.68 | 40 |
EPDM-FDSD025-150 | 25 | 1" | 36.8 | 10 | 150 | 30 | 450 | 0.85 | 40 |
EPDM-FDSD032-150 | 32 | 1-1/4" | 44.8 | 10 | 150 | 30 | 450 | 1.13 | 40 |
EPDM-FDSD038-150 | 38 | 1-1/2" | 51.4 | 10 | 150 | 30 | 450 | 1.41 | 40 |
EPDM-FDSD045-150 | 45 | 1-3/4" | 58.4 | 10 | 150 | 30 | 450 | 1.62 | 40 |
EPDM-FDSD051-150 | 51 | 2" | 64.4 | 10 | 150 | 30 | 450 | 1.81 | 40 |
EPDM-FDSD057-150 | 57 | 2-1/4" | 71.4 | 10 | 150 | 30 | 450 | 2.13 | 40 |
EPDM-FDSD064-150 | 64 | 2-1/2" | 78.4 | 10 | 150 | 30 | 450 | 2.36 | 40 |
EPDM-FDSD076-150 | 76 | 3" | 90.8 | 10 | 150 | 30 | 450 | 2.85 | 40 |
EPDM-FDSD102-150 | 102 | 4" | 119.2 | 10 | 150 | 30 | 450 | 4.70 | 40 |
EPDM-FDSD152-150 | 152 | 6" | 171.6 | 10 | 150 | 30 | 450 | 7.60 | 40 |
EPDM-FDSD019-230 | 19 | 3/4" | 30.8 | 16 | 230 | 48 | 690 | 0.68 | 40 |
EPDM-FDSD025-230 | 25 | 1" | 36.8 | 16 | 230 | 48 | 690 | 0.85 | 40 |
EPDM-FDSD032-230 | 32 | 1-1/4" | 45.2 | 16 | 230 | 48 | 690 | 1.13 | 40 |
EPDM-FDSD038-230 | 38 | 1-1/2" | 51.8 | 16 | 230 | 48 | 690 | 1.42 | 40 |
EPDM-FDSD045-230 | 45 | 1-3/4" | 59.2 | 16 | 230 | 48 | 690 | 1.69 | 40 |
EPDM-FDSD051-230 | 51 | 2" | 65.2 | 16 | 230 | 48 | 690 | 1.89 | 40 |
EPDM-FDSD057-230 | 57 | 2-1/4" | 71.8 | 16 | 230 | 48 | 690 | 2.20 | 40 |
EPDM-FDSD064-230 | 64 | 2-1/2" | 78.8 | 16 | 230 | 48 | 690 | 2.44 | 40 |
EPDM-FDSD076-230 | 76 | 3" | 93.2 | 16 | 230 | 48 | 690 | 3.28 | 40 |
EPDM-FDSD102-230 | 102 | 4" | 120.4 | 16 | 230 | 48 | 690 | 4.81 | 40 |
EPDM-FDSD152-230 | 152 | 6" | 174.8 | 10 | 230 | 48 | 690 | 8.78 | 40 |
EPDM-FDSD019-300 | 19 | 3/4" | 31.6 | 20 | 300 | 60 | 900 | 0.73 | 40 |
EPDM-FDSD025-300 | 25 | 1" | 37.6 | 20 | 300 | 60 | 900 | 0.90 | 40 |
EPDM-FDSD032-300 | 32 | 1-1/4" | 47.4 | 20 | 300 | 60 | 900 | 1.40 | 40 |
EPDM-FDSD038-300 | 38 | 1-1/2" | 54 | 20 | 300 | 60 | 900 | 1.71 | 40 |
EPDM-FDSD045-300 | 45 | 1-3/4" | 61 | 20 | 300 | 60 | 900 | 1.98 | 40 |
EPDM-FDSD051-300 | 51 | 2" | 67.8 | 20 | 300 | 60 | 900 | 2.20 | 40 |
EPDM-FDSD057-300 | 57 | 2-1/4" | 73.8 | 20 | 300 | 60 | 900 | 2.42 | 40 |
EPDM-FDSD064-300 | 64 | 2-1/2" | 84.2 | 20 | 300 | 60 | 900 | 3.30 | 40 |
EPDM-FDSD076-300 | 76 | 3" | 96.2 | 20 | 300 | 60 | 900 | 3.82 | 40 |
EPDM-FDSD102-300 | 102 | 4" | 123.8 | 20 | 300 | 60 | 900 | 5.66 | 40 |
EPDM-FDSD152-300 | 152 | 6" | 175.4 | 20 | 300 | 60 | 900 | 9.02 | 40 |
Note: specifications, pressures, colors and other parameters can be customized according to customers' requirements.