This hose features an inner rubber with excellent resistance to chemical corrosion and abrasion. Additionally, the joints are covered with rubber to prevent corrosion of metal joints, allowing for the long-term conveyance of phosphoric acid paste.
Basic InformationTechnical Parameters
Item Code | Inner Diameter | Working Pressure | Burst Pressure | Max. Length | |||
mm | inch | bar | psi | bar | psi | m | |
PHSD102-300 | 102 | 4" | 20 | 300 | 60 | 900 | 12 |
PHSD127-300 | 127 | 5" | 20 | 300 | 60 | 900 | 12 |
PHSD152-300 | 152 | 6" | 20 | 300 | 60 | 900 | 12 |
PHSD203-300 | 203 | 8" | 20 | 300 | 60 | 900 | 12 |
Note: Specifications, pressures ,etc. can be customized according to requirements.