EPDM radiator hose is made from strong EPDM rubber that features exceptional heat resistance, making it suitable for various applications requiring hot water such as vehicle heating and cooling systems. The smooth black EPDM rubber tube is resistant to many mild chemicals, glycol based anti-freeze solutions and most corrosion inhibitors. It is reinforced with a high tensile textile braiding and rated temperature is up to 150°C. The protective cover provides the hose with great heat, abrasion and ozone resistance.
As an expert manufacturer of rubber hoses, we can customize this NR rubber hose based on your specific requirements of size, thickness and other parameters.
Application
This hose is utilized in the radiator systems of automobiles, connecting the radiator to the engine's water pipes, facilitating the transfer of coolant and reducing water temperature. It finds extensive applications in various types of vehicles including cars, commercial vehicles, and construction vehicles.
Technical Parameters
Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Weight | Max. Length | ||
mm | mm | bar | psi | bar | psi | kg/m | m | |
RD019-075 | 19 | 29.4 | 5 | 75 | 15 | 225 | 0.45 | 61 |
RD022-075 | 22 | 32.4 | 5 | 75 | 15 | 225 | 0.50 | 61 |
RD025-075 | 25 | 35.4 | 5 | 75 | 15 | 225 | 0.62 | 61 |
RD028-075 | 28 | 38.4 | 5 | 75 | 15 | 225 | 0.67 | 61 |
RD030-075 | 30 | 40.4 | 5 | 75 | 15 | 225 | 0.72 | 61 |
RD032-075 | 32 | 42.4 | 5 | 75 | 15 | 225 | 0.77 | 61 |
RD036-075 | 36 | 46.4 | 5 | 75 | 15 | 225 | 0.85 | 61 |
RD038-075 | 38 | 48.4 | 5 | 75 | 15 | 225 | 0.89 | 61 |
RD041-075 | 41 | 51.4 | 5 | 75 | 15 | 225 | 0.95 | 61 |
RD045-075 | 45 | 55.4 | 5 | 75 | 15 | 225 | 1.04 | 61 |
RD048-075 | 48 | 58.4 | 5 | 75 | 15 | 225 | 1.09 | 61 |
RD051-075 | 51 | 61.4 | 5 | 75 | 15 | 225 | 1.16 | 61 |
RD057-075 | 57 | 67.4 | 5 | 75 | 15 | 225 | 1.28 | 61 |
RD060-075 | 60 | 70.4 | 5 | 75 | 15 | 225 | 1.34 | 61 |
RD064-075 | 64 | 74.4 | 5 | 75 | 15 | 225 | 1.43 | 61 |
RD070-075 | 70 | 80.8 | 5 | 75 | 15 | 225 | 1.55 | 61 |
RD076-075 | 76 | 86.8 | 5 | 75 | 15 | 225 | 1.67 | 61 |
RD080-075 | 80 | 90.8 | 5 | 75 | 15 | 225 | 1.75 | 61 |
RD089-075 | 89 | 99.8 | 5 | 75 | 15 | 225 | 1.94 | 61 |
RD102-075 | 102 | 112.8 | 5 | 75 | 15 | 225 | 2.20 | 61 |
RD114-075 | 114 | 124.8 | 5 | 75 | 15 | 225 | 2.44 | 61 |
RD127-075 | 127 | 138.2 | 5 | 75 | 15 | 225 | 2.87 | 61 |
Note: specifications, pressures, colors and other parameters can be customized according to customers' requirements.