The chemical hose is designed for suction and discharge of most corrosive liquid chemicals, especially high aromatic solvents, strong acids and alkalis.
Basic Information
Features
Featuring an inner lining of ultra-high molecular weight polyethylene, our hose demonstrates exceptional corrosion resistance. Enhanced by EPDM rubber inner and outer layers, it excels in temperature resistance and aging properties, ensuring lightweight and easy operation for prolonged use across diverse working conditions.
Applications
Our product is designed for transporting corrosive liquids such as strong acids and alkalis. It finds extensive application across various industries, including renewable energy, food, and pharmaceuticals.
Technical Parameters
Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Weight | Max. Length | |||
mm | inch | mm | bar | psi | bar | psi | kg/m | m | |
CHSD019-150 | 19 | 3/4" | 31.6 | 10 | 150 | 30 | 450 | 0.73 | 40 |
CHSD025-150 | 25 | 1" | 37.6 | 10 | 150 | 30 | 450 | 0.90 | 40 |
CHSD032-150 | 32 | 1-1/4" | 45 | 10 | 150 | 30 | 450 | 1.14 | 40 |
CHSD038-150 | 38 | 1-1/2" | 51.6 | 10 | 150 | 30 | 450 | 1.42 | 40 |
CHSD045-150 | 45 | 1-3/4" | 58.6 | 10 | 150 | 30 | 450 | 1.63 | 40 |
CHSD051-150 | 51 | 2" | 64.6 | 10 | 150 | 30 | 450 | 1.82 | 40 |
CHSD057-150 | 57 | 2-1/4" | 71.6 | 10 | 150 | 30 | 450 | 2.14 | 40 |
CHSD064-150 | 64 | 2-1/2" | 78.6 | 10 | 150 | 30 | 450 | 2.37 | 40 |
CHSD076-150 | 76 | 3" | 91 | 10 | 150 | 30 | 450 | 2.86 | 40 |
CHSD102-150 | 102 | 4" | 119.4 | 10 | 150 | 30 | 450 | 4.70 | 40 |
CHSD152-150 | 152 | 6" | 171.8 | 10 | 150 | 30 | 450 | 7.62 | 40 |
CHSD019-230 | 19 | 3/4" | 31.6 | 16 | 230 | 48 | 690 | 0.73 | 40 |
CHSD025-230 | 25 | 1" | 37.6 | 16 | 230 | 48 | 690 | 0.90 | 40 |
CHSD032-230 | 32 | 1-1/4" | 45.4 | 16 | 230 | 48 | 690 | 1.14 | 40 |
CHSD038-230 | 38 | 1-1/2" | 52 | 16 | 230 | 48 | 690 | 1.42 | 40 |
CHSD045-230 | 45 | 1-3/4" | 59.4 | 16 | 230 | 48 | 690 | 1.70 | 40 |
CHSD051-230 | 51 | 2" | 65.4 | 16 | 230 | 48 | 690 | 1.89 | 40 |
CHSD057-230 | 57 | 2-1/4" | 72 | 16 | 230 | 48 | 690 | 2.21 | 40 |
CHSD064-230 | 64 | 2-1/2" | 79 | 16 | 230 | 48 | 690 | 2.45 | 40 |
CHSD076-230 | 76 | 3" | 93.4 | 16 | 230 | 48 | 690 | 3.29 | 40 |
CHSD102-230 | 102 | 4" | 120.6 | 16 | 230 | 48 | 690 | 4.83 | 40 |
CHSD152-230 | 152 | 6" | 175 | 10 | 230 | 48 | 690 | 8.80 | 40 |
CHSD019-300 | 19 | 3/4" | 31.6 | 20 | 300 | 60 | 900 | 0.73 | 40 |
CHSD025-300 | 25 | 1" | 37.6 | 20 | 300 | 60 | 900 | 0.90 | 40 |
CHSD032-300 | 32 | 1-1/4" | 47.4 | 20 | 300 | 60 | 900 | 1.40 | 40 |
CHSD038-300 | 38 | 1-1/2" | 54 | 20 | 300 | 60 | 900 | 1.71 | 40 |
CHSD045-300 | 45 | 1-3/4" | 61 | 20 | 300 | 60 | 900 | 1.98 | 40 |
CHSD051-300 | 51 | 2" | 67.8 | 20 | 300 | 60 | 900 | 2.20 | 40 |
CHSD057-300 | 57 | 2-1/4" | 73.8 | 20 | 300 | 60 | 900 | 2.42 | 40 |
CHSD064-300 | 64 | 2-1/2" | 84.2 | 20 | 300 | 60 | 900 | 3.30 | 40 |
CHSD076-300 | 76 | 3" | 96.2 | 20 | 300 | 60 | 900 | 3.82 | 40 |
CHSD102-300 | 102 | 4" | 123.8 | 20 | 300 | 60 | 900 | 5.66 | 40 |
CHSD152-300 | 152 | 6" | 175.4 | 10 | 300 | 60 | 900 | 9.02 | 40 |
Note: specifications, pressures, colors and other parameters can be customized according to customers' requirements.