Made using glass fiber and organic polymer, the carbon free hose, the carbon free hose features environmentally friendliness, high temperature resistance, good corrosion resistance and excellent anti-static performance. It’s widely used in industries such as chemical, petroleum, metallurgy, food, and medicine for transporting acids, alkalis, gases, and various chemicals.
Basic InformationTechnical Parameters
Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Weight | Max. Length | |||
mm | inch | mm | bar | psi | bar | psi | kg/m | m | |
CFD019-150 | 19 | 3/4" | 30.4 | 10 | 150 | 30 | 450 | 0.63 | 40 |
CFD025-150 | 25 | 1" | 36.4 | 10 | 150 | 30 | 450 | 0.78 | 40 |
CFD032-150 | 32 | 1-1/4" | 43.8 | 10 | 150 | 30 | 450 | 1.02 | 40 |
CFD038-150 | 38 | 1-1/2" | 50.8 | 10 | 150 | 30 | 450 | 1.29 | 40 |
CFD045-150 | 45 | 1-3/4" | 57.8 | 10 | 150 | 30 | 450 | 1.49 | 40 |
CFD051-150 | 51 | 2" | 63.8 | 10 | 150 | 30 | 450 | 1.66 | 40 |
CFD064-150 | 64 | 2-1/2" | 77.8 | 10 | 150 | 30 | 450 | 2.22 | 40 |
CFD076-150 | 76 | 3" | 89.8 | 10 | 150 | 30 | 450 | 2.60 | 40 |
CFD102-150 | 102 | 4" | 116.6 | 10 | 150 | 30 | 450 | 3.73 | 40 |
Note: specifications, pressures, colors, etc. can be customized according to requirements.