1. Home
  2. Products
  3. Industrial Hose
  4. Water Hose
  5. Hot Water and Steam Hose

Hot Water and Steam Hose

Hot water and steam hoses are suitable for the conveyance of high temperature water and steam for automobile, cleaning and cooling applications. The rugged construction of the industrial hoses makes them suitable for all sorts of steam transfer operations in places like chemical plants, refineries, shipyards and other demanding industrial environments.

Features
1. Tube: Black, EPDM compound synthetic rubber
2. Reinforcement: High tensile textile cord with helical steel wire
3. Cover: Black, wrapped finish, EPDM rubber, weather and abrasion resistant

Working temperature range: -20℃ to 150℃
Safety factor: 3:1
Reference Standard: GB 118692

Technical Parameters

Inside Diameter Outside Diameter Working Pressure Burst Pressure Bending Radius Weight Length
mm inch mm inch PSI bar Psi bar inch mm Lbs/ft kg/m ft m
6 1/4 14 0.55 225 15 675 45 2.0 50 0.10 0.15 328 100
8 5/16 16 0.63 225 15 675 45 3.5 90 0.11 0.17 328 100
10 3/8 17 0.7 225 15 675 45 5.1 130 0.17 0.25 328 100
19 3/4 29 1.1 225 15 675 45 9.4 240 0.40 0.6 328 100
22 7/8 34 1.34 225 15 675 45 11.0 280 0.46 0.68 328 100
25 1 35 1.4 225 15 675 45 14.8 375 0.63 0.93 328 100
32 1-1/4 42 1.7 225 15 675 45 16.5 420 0.84 1.25 196 60
38 1-1/2 53 2.1 150 10 450 30 19.7 500 0.99 1.47 196 60
45 1-3/4 60 2.36 150 10 450 30 24.8 630 1.18 1.76 196 60
51 2 65 2.56 150 10 450 30 24.8 630 1.29 1.92 196 60
57 2-1/4 74 2.92 150 10 450 30 33.7 855 1.42 2.11 196 60
64 2-1/2 82 3.23 150 10 450 30 37.8 960 1.72 2.56 196 60
76 3 94 3.7 150 10 450 30 44.9 1140 1.99 2.96 196 60
90 3-1/2 108 4.25 150 10 450 30 53.1 1350 2.47 3.68 196 60
102 4 122 4.8 150 10 450 30 60.2 1530 2.84 4.22 196 60

Note: Specifications can be made upon request.

Certificates

  • ISO 9001:2015
Inquiry Form