Diesel and gasoline rubber hose - Braiding process (Reinforcement: Single/double layer textile cord braided)
Diesel and gasoline rubber hose (Reinforcement: Cord wrapped + Copper wire)
Our diesel/gasoline discharge hose is expertly crafted using durable oil-resistant rubber for both the inner and outer layers, ensuring exceptional resistance to oil and strong adhesion between layers, preventing delamination. This hose is designed for the long-term transportation of diesel and gasoline, offering reliable performance and peace of mind.
Widely utilized in industries such as fuel stations, oil tankers, petrochemicals, and ports, our diesel/gasoline discharge hose serves as a vital component in petroleum product delivery systems. It facilitates the transportation of various petroleum products, including diesel and gasoline. Additionally, it finds extensive use in agricultural machinery, engineering equipment, and ships for fuel delivery pipelines.
Basic InformationTechnical Parameters
1. Diesel and gasoline rubber hose with wrapped reinforcement
Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Weight | Max. Length | |||
mm | inch | mm | bar | psi | bar | psi | kg/m | m | |
DGD019-150 | 19 | 3/4" | 30.4 | 10 | 150 | 30 | 450 | 0.62 | 61 |
DGD025-150 | 25 | 1" | 36.4 | 10 | 150 | 30 | 450 | 0.77 | 61 |
DGD032-150 | 32 | 1-1/4" | 43.8 | 10 | 150 | 30 | 450 | 0.95 | 61 |
DGD038-150 | 38 | 1-1/2" | 50.8 | 10 | 150 | 30 | 450 | 1.21 | 61 |
DGD045-150 | 45 | 1-3/4" | 57.8 | 10 | 150 | 30 | 450 | 1.40 | 61 |
DGD051-150 | 51 | 2" | 63.8 | 10 | 150 | 30 | 450 | 1.56 | 61 |
DGD064-150 | 64 | 2-1/2" | 77.8 | 10 | 150 | 30 | 450 | 2.19 | 61 |
DGD076-150 | 76 | 3" | 89.8 | 10 | 150 | 30 | 450 | 2.56 | 61 |
DGD089-150 | 89 | 3-1/2" | 102.8 | 10 | 150 | 30 | 450 | 2.95 | 61 |
DGD102-150 | 102 | 4" | 116.6 | 10 | 150 | 30 | 450 | 3.34 | 61 |
DGD019-300 | 19 | 3/4" | 30.4 | 20 | 300 | 60 | 900 | 0.62 | 61 |
DGD025-300 | 25 | 1" | 36.8 | 20 | 300 | 60 | 900 | 0.77 | 61 |
DGD032-300 | 32 | 1-1/4" | 45.8 | 20 | 300 | 60 | 900 | 1.20 | 61 |
DGD038-300 | 38 | 1-1/2" | 51.8 | 20 | 300 | 60 | 900 | 1.39 | 61 |
DGD045-300 | 45 | 1-3/4" | 58.8 | 20 | 300 | 60 | 900 | 1.60 | 61 |
DGD051-300 | 51 | 2" | 64.8 | 20 | 300 | 60 | 900 | 1.79 | 61 |
DGD064-300 | 64 | 2-1/2" | 78.6 | 20 | 300 | 60 | 900 | 2.19 | 61 |
DGD076-300 | 76 | 3" | 91.4 | 20 | 300 | 60 | 900 | 2.75 | 61 |
DGD089-300 | 89 | 3-1/2" | 106.4 | 20 | 300 | 60 | 900 | 3.53 | 61 |
DGD102-300 | 102 | 4" | 119.4 | 20 | 300 | 60 | 900 | 4.00 | 61 |
Note: specifications, pressures, colors and other parameters can be customized according to customers' requirements.
2. Diesel and gasoline rubber hose with braided reinforcement
Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Weight | Max. Length | |||
mm | inch | mm | bar | psi | bar | psi | kg/m | m | |
DGDB006-300 | 6 | 1/4" | 14 | 20 | 300 | 60 | 900 | 0.17 | 100 |
DGDB008-300 | 8 | 5/16" | 16 | 20 | 300 | 60 | 900 | 0.21 | 100 |
DGDB010-300 | 10 | 3/8" | 18 | 20 | 300 | 60 | 900 | 0.24 | 100 |
DGDB013-300 | 13 | 1/2" | 22 | 20 | 300 | 60 | 900 | 0.34 | 100 |
DGDB016-300 | 16 | 5/8" | 26 | 20 | 300 | 60 | 900 | 0.46 | 100 |
DGDB019-300 | 19 | 3/4" | 29 | 20 | 300 | 60 | 900 | 0.53 | 100 |
DGDB022-300 | 22 | 7/8" | 34 | 20 | 300 | 60 | 900 | 0.65 | 100 |
DGDB025-300 | 25 | 1" | 37 | 20 | 300 | 60 | 900 | 0.71 | 100 |
Note: specifications, pressures, colors and other parameters can be customized according to customers' requirements.