These hoses are versatile solution designed for various industries, including construction, mining, agriculture, and industrial applications. Its flexible design allows for seamless vacuuming (suction) or pumping (discharge) of water and other fluids from one location to another. Reinforced with helix steel wire, it maintains structural integrity during suction and discharge operations. With customizable specifications and durable construction, this hose offers reliable performance in diverse environments.
Construction
Tube: NR & SBR synthetic rubber, available in black or customized color
Reinforcement: High tensile synthetic yarn reinforced with helix steel wire
Cover: NR & SBR synthetic rubber, wrapped surface, weather and abrasion resistant, available in black or customized color
Surface: smooth or corrugated
Technical Parameters
Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Weight | Max. Length | |||
mm | inch | mm | bar | psi | bar | psi | kg/m | m | |
WSD019-150 | 19 | 3/4" | 30.8 | 10 | 150 | 30 | 450 | 0.72 | 61 |
WSD025-150 | 25 | 1" | 36.8 | 10 | 150 | 30 | 450 | 0.89 | 61 |
WSD032-150 | 32 | 1-1/4" | 44.8 | 10 | 150 | 30 | 450 | 1.19 | 61 |
WSD038-150 | 38 | 1-1/2" | 51.4 | 10 | 150 | 30 | 450 | 1.48 | 61 |
WSD045-150 | 45 | 1-3/4" | 58.4 | 10 | 150 | 30 | 450 | 1.71 | 61 |
WSD051-150 | 51 | 2" | 64.4 | 10 | 150 | 30 | 450 | 1.91 | 61 |
WSD064-150 | 64 | 2-1/2" | 78.4 | 10 | 150 | 30 | 450 | 2.48 | 61 |
WSD076-150 | 76 | 3" | 90.8 | 10 | 150 | 30 | 450 | 3.00 | 61 |
WSD089-150 | 89 | 3-1/2" | 106.2 | 10 | 150 | 30 | 450 | 4.33 | 61 |
WSD102-150 | 102 | 4" | 119.2 | 10 | 150 | 30 | 450 | 4.90 | 61 |
WSD127-150 | 127 | 5" | 146.2 | 10 | 150 | 30 | 450 | 6.57 | 61 |
WSD152-150 | 152 | 6" | 171.6 | 10 | 150 | 30 | 450 | 7.94 | 61 |
WSD203-150 | 203 | 8" | 224.8 | 10 | 150 | 30 | 450 | 12.07 | 40 |
WSD254-150 | 254 | 10" | 280.8 | 10 | 150 | 30 | 450 | 19.75 | 12 |
WSD304-150 | 304 | 12" | 334.2 | 10 | 150 | 30 | 450 | 27.68 | 12 |
WSD019-300 | 19 | 3/4" | 30.8 | 20 | 300 | 60 | 900 | 0.72 | 61 |
WSD025-300 | 25 | 1" | 36.8 | 20 | 300 | 60 | 900 | 0.89 | 61 |
WSD032-300 | 32 | 1-1/4" | 47.2 | 20 | 300 | 60 | 900 | 1.45 | 61 |
WSD038-300 | 38 | 1-1/2" | 53.8 | 20 | 300 | 60 | 900 | 1.79 | 61 |
WSD045-300 | 45 | 1-3/4" | 60.8 | 20 | 300 | 60 | 900 | 2.05 | 61 |
WSD051-300 | 51 | 2" | 66.8 | 20 | 300 | 60 | 900 | 2.29 | 61 |
WSD064-300 | 64 | 2-1/2" | 81.2 | 20 | 300 | 60 | 900 | 2.95 | 61 |
WSD076-300 | 76 | 3" | 94 | 20 | 300 | 60 | 900 | 3.63 | 61 |
WSD089-300 | 89 | 3-1/2" | 107.8 | 20 | 300 | 60 | 900 | 4.58 | 61 |
WSD102-300 | 102 | 4" | 120.8 | 20 | 300 | 60 | 900 | 5.18 | 61 |
WSD127-300 | 127 | 5" | 149.8 | 20 | 300 | 60 | 900 | 7.73 | 61 |
WSD152-300 | 152 | 6" | 175.2 | 20 | 300 | 60 | 900 | 9.34 | 61 |
WSD203.-300 | 203 | 8" | 229.6 | 20 | 300 | 60 | 900 | 15.02 | 40 |
WSD254-300 | 254 | 10" | 288.8 | 20 | 300 | 60 | 900 | 25.46 | 12 |
WSD304-300 | 304 | 12" | 339.8 | 20 | 300 | 60 | 900 | 32.20 | 12 |
Note: specifications, pressures, colors and other parameters can be customized according to customers' requirements.