Material Discharge Hose

Basic Information
  • Inner tube: Natural + Butyl rubber compound (Tensile strength ≥17MPa)
  • Inner tube abrasion coefficient: ≤0.06
  • Reinforcement: Textile cord braided
  • Outer cover: Natural + Butyl rubber compound (Tensile strength ≥9MPa)
  • Working temperature: -20°C to 80°C
  • Safety factor: 3:1
  • Color: Available in black, green, and other colors
Features
  • The inner tube exhibits excellent abrasion resistance.
  • The outer cover provides high strength, ensuring reliable performance under various working conditions.
Applications

The material conveying hose finds extensive use in industries such as mining, metallurgy, chemical, and construction materials. It is primarily employed for transporting materials like coal, iron ore, steel, cement, sand, and gravel, serving as a durable alternative to traditional metal or glass pipelines. Its superior resistance to wear and corrosion, coupled with its high durability and reduced risk of rupture, contribute to enhanced production efficiency, equipment stability, and cost-effectiveness.

Technical Parameters

Item Code Inner Diameter Outer
Diameter
Working Pressure Burst Pressure Inner Rubber Thickness Weight Max. Length
mm inch mm bar psi bar psi mm kg/m m
BMD025-150 25 1" 38.8 10 150 30 300 3 2.85 61
BMD032-150 32 1-1/4" 45.8 10 150 30 300 3 2.85 61
BMD038-150 38 1-1/2" 54.4 10 150 30 300 4 3.8 61
BMD051-150 51 2" 67.4 10 150 30 300 4 3.8 61
BMD064-150 64 2-1/2" 81.4 10 150 30 300 4 3.8 61
BMD076-150 76 3" 95.8 10 150 30 300 5 4.75 61
BMD089-150 89 3-1/2" 111.2 10 150 30 300 5 4.75 61
BMD102-150 102 4" 124.2 10 150 30 300 5 4.75 61
BMD127-150 127 5" 151.2 10 150 30 300 5 4.75 61
BMD152-150 152 6" 178.6 10 150 30 300 6 5.7 61
BMD025-300 25 1" 36.8 20 300 60 900 3 0.71 61
BMD032-300 32 1-1/4" 45.8 20 300 60 900 3 1.12 61
BMD038-300 38 1-1/2" 53.8 20 300 60 900 4 1.50 61
BMD051-300 51 2" 66.8 20 300 60 900 4 1.93 61
BMD064-300 64 2-1/2" 80.6 20 300 60 900 4 2.35 61
BMD076-300 76 3" 97.4 20 300 60 900 5 3.64 61
BMD089-300 89 3-1/2" 110.4 20 300 60 900 5 4.18 61
BMD102-300 102 4" 123.4 20 300 60 900 5 4.72 61
BMD127-300 127 5" 149.6 20 300 60 900 5 6.26 61
BMD152-300 152 6" 176.6 20 300 60 900 6 8.08 61

Note: Specifications, pressures, colors, Inner rubber thickness, etc. can be customized according to requirements.

Inquiry Form