The mud suction hose is specially designed with reinforced steel wire structure, making it resistant to collapse during suction. This feature makes it widely used in river management and marine engineering, where it effectively cleans and transports bottom mud, sand, and other materials.
Basic InformationTechnical Parameters
Item Code | Inner Diameter | Outer Diameter |
Working Pressure | Burst Pressure | Inner Rubber Thickness | Weight | Max. Length | |||
mm | inch | mm | bar | psi | bar | psi | mm | kg/m | m | |
MSD102-150 | 102 | 4" | 127.2 | 10 | 150 | 30 | 300 | 5 | 6.46 | 61 |
MSD127-150 | 127 | 5" | 153 | 10 | 150 | 30 | 300 | 5 | 8.46 | 61 |
MSD152-150 | 152 | 6" | 179.4 | 10 | 150 | 30 | 300 | 5 | 10.93 | 61 |
MSD203-150 | 203 | 8" | 234.6 | 10 | 150 | 30 | 300 | 5 | 17.10 | 61 |
Note: Specifications, pressures, colors, Inner rubber thickness,etc. can be customized according to requirements.