The rubber hose with flange features excellent elasticity, high compressive strength, and resistance to aging. It can withstand high pressure and large volume fluid transport, ensuring the safe and stable conveyance of water.
Basic InformationTechnical Parameters
Item Code | Inner Diameter | Working Pressure | Burst Pressure | Max. Length | |||
mm | inch | bar | psi | bar | psi | m | |
FWSD102-150 | 102 | 4" | 10 | 150 | 30 | 450 | 12 |
FWSD127-150 | 127 | 5" | 10 | 150 | 30 | 450 | 12 |
FWSD152-150 | 152 | 6" | 10 | 150 | 30 | 450 | 12 |
FWSD203-150 | 203 | 8" | 10 | 150 | 30 | 450 | 12 |
FWSD254-150 | 254 | 10" | 10 | 150 | 30 | 450 | 12 |
FWSD304-150 | 304 | 12" | 10 | 150 | 30 | 450 | 12 |
FWSD350-150 | 350 | 14" | 10 | 150 | 30 | 450 | 12 |
FWSD400-150 | 400 | 16" | 10 | 150 | 30 | 450 | 12 |
FWSD450-150 | 450 | 18" | 10 | 150 | 30 | 450 | 12 |
FWSD500-150 | 500 | 20" | 10 | 150 | 30 | 450 | 12 |
FWSD600-150 | 600 | 24" | 10 | 150 | 30 | 450 | 12 |
FWSD102-300 | 102 | 4" | 20 | 300 | 60 | 900 | 12 |
FWSD127-300 | 127 | 5" | 20 | 300 | 60 | 900 | 12 |
FWSD152-300 | 152 | 6" | 20 | 300 | 60 | 900 | 12 |
FWSD203-300 | 203 | 8" | 20 | 300 | 60 | 900 | 12 |
FWSD254-300 | 254 | 10" | 20 | 300 | 60 | 900 | 12 |
FWSD304-300 | 304 | 12" | 20 | 300 | 60 | 900 | 12 |
FWSD350-300 | 350 | 14" | 20 | 300 | 60 | 900 | 12 |
FWSD400-300 | 400 | 16" | 20 | 300 | 60 | 900 | 12 |
FWSD450-300 | 450 | 18" | 20 | 300 | 60 | 900 | 12 |
FWSD500-300 | 500 | 20" | 20 | 300 | 60 | 900 | 12 |
FWSD600-300 | 600 | 24" | 20 | 300 | 60 | 900 | 12 |
Note: specifications, pressures, colors and other parameters can be customized according to customers' requirements.