Hydraulic Oil Suction and Discharge Hose with Flange, known for its large diameter and flange connection, is designed for the efficient transportation of hydraulic oil in various industrial applications. Widely used in the return oil systems of machinery, construction vehicles, and other fields, these hoses are also suitable for use in chemical, petroleum, and liquid transportation industries. Renowned for their high-strength outer cover and excellent abrasion resistance, these hoses ensure reliable performance under diverse working conditions.
Basic InformationThe inner rubber has good oil resistance and can transport hydraulic oil for a long time. The outer adhesive has high strength and excellent wear resistance, which can meet normal use under various working conditions.
ApplicationsUsed for conveying hydraulic oil, widely used in the return oil system of mechanical equipment, engineering vehicles, and other fields. It can also be used in chemical, petroleum, and liquid transportation. It is a product with strong functionality, high safety, and wide applicability.
Technical Parameters
Item Code | Inner Diameter | Working Pressure | Burst Pressure | Max. Length | |||
mm | inch | bar | psi | bar | psi | m | |
FHOSD102-150 | 102 | 4" | 10 | 150 | 30 | 450 | 12 |
FHOSD127-150 | 127 | 5" | 10 | 150 | 30 | 450 | 12 |
FHOSD152-150 | 152 | 6" | 10 | 150 | 30 | 450 | 12 |
FHOSD203-150 | 203 | 8" | 10 | 150 | 30 | 450 | 12 |
FHOSD254-150 | 254 | 10" | 10 | 150 | 30 | 450 | 12 |
FHOSD304-150 | 304 | 12" | 10 | 150 | 30 | 450 | 12 |
FHOSD350-150 | 350 | 14" | 10 | 150 | 30 | 450 | 12 |
FHOSD400-150 | 400 | 16" | 10 | 150 | 30 | 450 | 12 |
FHOSD450-150 | 450 | 18" | 10 | 150 | 30 | 450 | 12 |
FHOSD500-150 | 500 | 20" | 10 | 150 | 30 | 450 | 12 |
FHOSD600150 | 600 | 24" | 10 | 150 | 30 | 450 | 12 |
FHOSD102-300 | 102 | 4" | 20 | 300 | 60 | 900 | 12 |
FHOSD127-300 | 127 | 5" | 20 | 300 | 60 | 900 | 12 |
FHOSD152-300 | 152 | 6" | 20 | 300 | 60 | 900 | 12 |
FHOSD203-300 | 203 | 8" | 20 | 300 | 60 | 900 | 12 |
FHOSD254-300 | 254 | 10" | 20 | 300 | 60 | 900 | 12 |
FHOSD304-300 | 304 | 12" | 20 | 300 | 60 | 900 | 12 |
FHOSD350-300 | 350 | 14" | 20 | 300 | 60 | 900 | 12 |
FHOSD400-300 | 400 | 16" | 20 | 300 | 60 | 900 | 12 |
FHOSD450-300 | 450 | 18" | 20 | 300 | 60 | 900 | 12 |
FHOSD500-300 | 500 | 20" | 20 | 300 | 60 | 900 | 12 |
FHOSD600-300 | 600 | 24" | 20 | 300 | 60 | 900 | 12 |
Note: specifications, pressures, colors and other parameters can be customized according to customers' requirements.