Technical Parameters
Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Weight | Max. Length | ||||
inch | min | max | max | bar | psi | bar | psi | kg/m | m | |
mm | mm | mm | ||||||||
R4-019 | 3/4" | 18.2 | 19.8 | 30.8 | 21 | 304.5 | 84 | 1218 | 0.94 | 61 |
R4-025 | 1" | 24.6 | 26.2 | 36.8 | 17 | 246.5 | 68 | 986 | 1.15 | 61 |
R4-032 | 1-1/4" | 30.8 | 33.0 | 44.8 | 14 | 203 | 56 | 812 | 1.60 | 61 |
R4-038 | 1-1/2" | 36.9 | 39.3 | 51.4 | 10.5 | 152.25 | 42 | 609 | 1.83 | 61 |
R4-051 | 2" | 49.2 | 52.4 | 64.4 | 7 | 101.5 | 28 | 406 | 2.35 | 61 |
R4-064 | 2-1/2" | 61.9 | 65.1 | 78.4 | 4 | 58 | 16 | 232 | 3.01 | 61 |
R4-076 | 3" | 74.6 | 77.8 | 90.8 | 4 | 58 | 16 | 232 | 3.83 | 61 |
R4-089 | 3-1/2" | 87.3 | 90.5 | 106.2 | 3 | 43.5 | 12 | 174 | 4.56 | 61 |
R4-102 | 4" | 100.0 | 103.2 | 119.2 | 2.5 | 36.25 | 10 | 145 | 5.17 | 61 |
Note: specifications, pressures, colors and other parameters can be customized according to customers' requirements.