Application
The oil suction and delivery hose is designed with copper wire, can be produced in antistatic version. This oil hose is suitable for the suction and delivery of diesel fuels, gasoline, and other petroleum products with aromatic content higher than 50%.
Construction
Tube: NBR
Reinforcement: High tensile textile cord with helix steel wire
Cover: NBR+CR
Safety factor: 3:1
Temperature Range
-20℃~80℃
Standard Compliance
HT/T2540-93
Technical Parameters
I.D. | O.D. | W.P. | B.P. | Weight | Length | ||||
mm | inch | mm | psi | bar | psi | bar | kg/m | ft | m |
19 | 3/4" | 30.8 | 300 | 20 | 900 | 60 | 0.76 | 200 | 61 |
25 | 1" | 36.8 | 300 | 20 | 900 | 60 | 0.94 | 200 | 61 |
32 | 1-1/4" | 47.2 | 300 | 20 | 900 | 60 | 1.53 | 200 | 61 |
38 | 1-1/2" | 53.8 | 300 | 20 | 900 | 60 | 1.88 | 200 | 61 |
51 | 2" | 66.8 | 300 | 20 | 900 | 60 | 2.41 | 200 | 61 |
64 | 2-1/2" | 81.2 | 300 | 20 | 900 | 60 | 3.1 | 200 | 61 |
76 | 3" | 94 | 300 | 20 | 900 | 60 | 3.82 | 200 | 61 |
102 | 4" | 120.8 | 300 | 20 | 900 | 60 | 5.45 | 200 | 61 |
125 | 5" | 149.8 | 300 | 20 | 900 | 60 | 8.14 | 200 | 61 |
152 | 6" | 175.2 | 300 | 20 | 900 | 60 | 9.83 | 100 | 30.5 |
203 | 8" | 229.6 | 300 | 20 | 900 | 60 | 15.81 | 100 | 30.5 |
254 | 10" | 288.8 | 300 | 20 | 900 | 60 | 26.8 | 33 | 10 |
304 | 12" | 339.8 | 300 | 20 | 900 | 60 | 33.89 | 33 | 10 |
Note: Specifications can be made upon request.