With abrasion resistance index of 50-70mm3, the rubber material handling hose conforms to ISO 4649. This heavy duty rubber hose features antistatic electricity, superior abrasion resistance, and smooth flow during conveying, making it suitable for use in the transfer of dry bulk materials including sand, gravel, fertilizers, lime.
Basic InformationTechnical Parameters
Item Code | Inner Diameter | Outer Diameter |
Working Pressure |
Burst Pressure | Inner Rubber Thickness | Weight | Max. Length | |||
mm | inch | mm | bar | psi | bar | psi | mm | kg/m | m | |
BMSD025-150 | 25 | 1" | 36.4 | 10 | 150 | 30 | 300 | 3 | 0.98 | 61 |
BMSD032-150 | 32 | 1-1/4" | 43.8 | 10 | 150 | 30 | 300 | 3 | 1.20 | 61 |
BMSD038-150 | 38 | 1-1/2" | 51.8 | 10 | 150 | 30 | 300 | 4 | 1.69 | 61 |
BMSD051-150 | 51 | 2" | 64.8 | 10 | 150 | 30 | 300 | 4 | 2.17 | 61 |
BMSD064-150 | 64 | 2-1/2" | 79.8 | 10 | 150 | 30 | 300 | 4 | 2.77 | 61 |
BMSD076-150 | 76 | 3" | 93.8 | 10 | 150 | 30 | 300 | 5 | 3.71 | 61 |
BMSD089-150 | 89 | 3-1/2" | 107.6 | 10 | 150 | 30 | 300 | 5 | 5.15 | 61 |
BMSD102-150 | 102 | 4" | 120.6 | 10 | 150 | 30 | 300 | 5 | 5.81 | 61 |
BMSD127-150 | 127 | 5" | 146.4 | 10 | 150 | 30 | 300 | 5 | 7.64 | 61 |
BMSD152-150 | 152 | 6" | 173.4 | 10 | 150 | 30 | 300 | 6 | 9.88 | 61 |
BMSD025-300 | 25 | 1" | 36.8 | 20 | 300 | 60 | 900 | 3 | 0.98 | 61 |
BMSD032-300 | 32 | 1-1/4" | 45.8 | 20 | 300 | 60 | 900 | 3 | 1.46 | 61 |
BMSD038-300 | 38 | 1-1/2" | 53.8 | 20 | 300 | 60 | 900 | 4 | 2.00 | 61 |
BMSD051-300 | 51 | 2" | 66.8 | 20 | 300 | 60 | 900 | 4 | 2.56 | 61 |
BMSD064-300 | 64 | 2-1/2" | 80.6 | 20 | 300 | 60 | 900 | 4 | 3.25 | 61 |
BMSD076-300 | 76 | 3" | 97.4 | 20 | 300 | 60 | 900 | 5 | 4.37 | 61 |
BMSD089-300 | 89 | 3-1/2" | 110.4 | 20 | 300 | 60 | 900 | 5 | 5.41 | 61 |
BMSD102-300 | 102 | 4" | 123.4 | 20 | 300 | 60 | 900 | 5 | 6.10 | 61 |
BMSD127-300 | 127 | 5" | 149.6 | 20 | 300 | 60 | 900 | 5 | 8.83 | 61 |
BMSD152-300 | 152 | 6" | 176.6 | 20 | 300 | 60 | 900 | 6 | 11.32 | 61 |
Note: Specifications, pressures, colors, Inner rubber thickness,etc. can be customized according to requirements.