Steam rubber hose is manufactured with EPDM rubber, which is suitable for standard steam applications up to 7 bar. It’s recommended for cleaning, thawing, heat control, fire prevention, etc.
Features
1. High temperature resistance up to150°C
2. Safety factor: 10:1
3. The cover is available in black, green, red, yellow or customized color.
Construction
1. Tube: Smooth black EPDM heat resistant tube
2. Reinforcement: High tensile steel wire braid
3. Cover: Black abrasion and weather resistant rubber
Technical Parameters
Inner Diameter | Outside Diameter |
Working Pressure | Burst Pressure | Bend Radius |
Length | ||||
Inch | mm | mm | psi | bar | psi | bar | mm | ft | m |
1/4" | 6 | 14 | 105 | 7 | 1050 | 70 | 60 | 329 | 100 |
5/16" | 8 | 16 | 105 | 7 | 1050 | 70 | 80 | 329 | 100 |
3/8" | 10 | 18 | 105 | 7 | 1050 | 70 | 100 | 329 | 100 |
1/2" | 13 | 22 | 105 | 7 | 1050 | 70 | 130 | 329 | 100 |
5/8" | 16 | 26.2 | 105 | 7 | 1050 | 70 | 160 | 329 | 100 |
3/4" | 19 | 31 | 105 | 7 | 1050 | 70 | 190 | 329 | 100 |
1" | 25 | 37 | 105 | 7 | 1050 | 70 | 250 | 329 | 100 |
1-1/4" | 32 | 45.8 | 105 | 7 | 1050 | 70 | 250 | 198 | 60 |
1-1/2" | 38 | 51.8 | 105 | 7 | 1050 | 70 | 300 | 198 | 60 |
2" | 51 | 65.6 | 105 | 7 | 1050 | 70 | 400 | 198 | 60 |
Note: Specifications can be made upon request.