Oil Discharge hose
The 225 psi oil/ fuel/ diesel suction and discharge hose is intended for application on trucks, docks and barges for light, easily handled petroleum transportation. These oil hoses are also used for oil field applications such as drilling mud distribution.
Application: Transportation of petroleum products with up to 50% aromatics
Temperature Available: -20℃ to120℃
Character: anti-static electricity, with copper wire
Reference standard: HG/T 2540-93
Safety factor: 3:1
1. Tube: Black, NBR compound synthetic rubber
2. Reinforcement: High tensile textile cord, with helix steel wire
3. Cover: Black, wrapped, finish, CR(neoprene), weather resistant
4. Color: Black or as your order
Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Bending Radius | Weight | Length | |||||||
mm | inch | mm | inch | PSI | bar | Psi | bar | inch | mm | Lbs/ft | kg/m | ft | m |
32 | 1-1/4 | 47 | 1.85 | 225 | 15 | 650 | 45 | 10 | 256 | 0.84 | 1.26 | 196 | 60 |
38 | 1-1/2 | 54 | 2.12 | 225 | 15 | 650 | 45 | 11 | 304 | 0.99 | 1.485 | 196 | 60 |
51 | 2 | 64 | 2.51 | 225 | 15 | 650 | 45 | 16 | 408 | 1.29 | 1.935 | 196 | 60 |
64 | 2-1/2 | 82 | 3.22 | 225 | 15 | 650 | 45 | 20 | 512 | 1.72 | 2.58 | 196 | 60 |
76 | 3 | 95 | 3.74 | 225 | 15 | 650 | 45 | 24 | 608 | 1.99 | 2.985 | 196 | 60 |
90 | 3-1/2 | 110 | 4.33 | 225 | 15 | 650 | 45 | 28 | 720 | 2.47 | 3.705 | 196 | 60 |
102 | 4 | 124 | 4.88 | 225 | 15 | 650 | 45 | 32 | 816 | 2.84 | 4.26 | 196 | 60 |
127 | 5 | 148 | 5.82 | 225 | 15 | 650 | 45 | 40 | 1016 | 6.5 | 9.75 | 196 | 60 |
152 | 6 | 177 | 6.89 | 225 | 15 | 650 | 45 | 48 | 1216 | 7.6 | 11.4 | 196 | 60 |
203 | 8 | 229 | 8.93 | 225 | 15 | 650 | 45 | 64 | 1624 | 13.0 | 19.5 | 196 | 60 |
Note: Other parameters are available upon request.
Certificates