Tail floating hoses are designed for connecting with tanker rail hoses, which are used for transporting crude oil and liquid petroleum products.
Features
1. Min. reserve buoyancy: 20% or as requested
2. Electrical continuity: electrically discontinuous
3. Floating hoses available with single and double carcass design
Technical Parameters
(Following data set under rated working pressure of 15, 19 or 21 bar)
Inner Diameter mm |
Weight in Air Empty kg |
Outside Diameter mm |
Min. Bending Radius m |
|||
9.1m | 10.7m | 12.2m | A | B | ||
150(6") | 419 | 468 | 517 | 395 | 315 | 0.9(3') |
200(8") | 550 | 614 | 678 | 415 | 365 | 1.2(4') |
250(10") | 797 | 896 | 996 | 485 | 425 | 1.5(5') |
300(12") | 970 | 1087 | 1203 | 585 | 515 | 1.8(6') |
400(16") | 1424 | 1651 | 1877 | 730 | 630 | 2.4(8') |
500(20") | 1970 | 2228 | 2486 | 840 | 760 | 3.0(10') |
Note: Specifications can be made upon request.
Certificates