Our 150 PSI oil, fuel and diesel hoses come in three different types, oil discharge hoses, oil suction hoses and oil suction and discharge hoses.
The oil discharge hose is designed for use on trucks, docks and barges where a light, easily handled hose is desired and there is no need for a vacuum. Also used in oil field liquid mud applications.
Application: transportation of petroleum products up to 50% aromatics
Working temperature range:-20℃ to120℃
Characteristics: anti-static electricity, with copper wire
Reference standard: HG/T 2540-93
Safety factor: 3:1
1. Tube: Black, NBR compound synthetic rubber
2. Reinforcement: High tensile textile cord, with helix steel wire
3. Cover: Black ,wrapped, finish, CR(neoprene), weather resistant
Color: Black or as your order
Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Bending Radius | Weight | Length | |||||||
mm | inch | mm | inch | PSI | bar | Psi | bar | inch | mm | Lbs/ft | kg/m | ft | m |
6 | 1/4 | 15 | 0.59 | 150 | 10 | 450 | 30 | 2.0 | 50 | 0.10 | 0.15 | 328 | 100 |
8 | 5/16 | 16 | 0.63 | 150 | 10 | 450 | 30 | 3.5 | 90 | 0.11 | 0.17 | 328 | 100 |
10 | 3/8 | 17 | 0.67 | 150 | 10 | 450 | 30 | 5.1 | 130 | 0.17 | 0.25 | 328 | 100 |
19 | 3/4 | 29 | 1.14 | 150 | 10 | 450 | 30 | 9.4 | 240 | 0.40 | 0.6 | 328 | 100 |
22 | 7/8 | 32 | 1.26 | 150 | 10 | 450 | 30 | 11.0 | 280 | 0.46 | 0.68 | 328 | 100 |
25 | 1 | 37 | 1.45 | 150 | 10 | 450 | 30 | 14.8 | 375 | 0.63 | 0.93 | 328 | 60 |
32 | 1-1/4 | 44 | 1.7 | 150 | 10 | 450 | 30 | 16.5 | 420 | 0.84 | 1.25 | 196 | 60 |
38 | 1-1/2 | 51 | 2 | 150 | 10 | 450 | 30 | 19.7 | 500 | 0.99 | 1.47 | 196 | 60 |
51 | 2 | 65 | 2.5 | 150 | 10 | 450 | 30 | 24.8 | 630 | 1.29 | 1.92 | 196 | 60 |
64 | 2-1/2 | 79 | 3.1 | 150 | 10 | 450 | 30 | 37.8 | 960 | 1.72 | 2.56 | 196 | 60 |
76 | 3 | 92 | 3.6 | 150 | 10 | 450 | 30 | 44.9 | 1140 | 1.99 | 2.96 | 196 | 60 |
90 | 3-1/2 | 106 | 4.2 | 150 | 10 | 450 | 30 | 53.1 | 1350 | 2.47 | 3.68 | 196 | 60 |
102 | 4 | 120 | 4.7 | 150 | 10 | 450 | 30 | 60.2 | 1530 | 2.84 | 4.22 | 196 | 60 |
These oil field suction hoses are intended for rugged oil field applications where full suction and high working pressures are required. They are ideal for handling crude oil, brine, drilling mud and diesel fuels. They are however not recommended for refined petroleum products. They can transport oil products with up to 50% aromatics.
1. Tube: Black, NBR compound synthetic rubber
2. Reinforcement: High tensile textile cord, with helical steel wire
3. Cover: Black ,wrapped, finish, CR(neoprene), weather resistant
4. Color: Black or as your order
Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Bending Radius | Weight | Length | |||||||
mm | inch | mm | inch | PSI | bar | Psi | bar | inch | mm | Lbs/ft | kg/m | ft | m |
51 | 2 | 65 | 2.5 | 150 | 10 | 450 | 30 | 24.8 | 630 | 1.29 | 1.92 | 196 | 60 |
64 | 2-1/2 | 79 | 3.1 | 150 | 10 | 450 | 30 | 37.8 | 960 | 1.72 | 2.56 | 196 | 60 |
76 | 3 | 92 | 3.6 | 150 | 10 | 450 | 30 | 44.9 | 1140 | 1.99 | 2.96 | 196 | 60 |
102 | 4 | 120 | 4.7 | 150 | 10 | 450 | 30 | 60.2 | 1530 | 2.84 | 4.22 | 196 | 60 |
152 | 6 | 170 | 6.7 | 150 | 10 | 450 | 30 | 48 | 1200 | 4.21 | 6.23 | 64 | 20 |
200 | 8 | 220 | 0.63 | 150 | 10 | 450 | 30 | 64 | 1600 | 6.2 | 9.18 | 64 | 20 |
These oil S&D hoses with flange are designed to transport petroleum products with up to 50% aromatics on marine docks, ships and barges. The smooth construction design with a 4:1 safety factor means that the oil hose will have the longest possible service life even under sever working conditions.
1. Tube: Black, NBR compound synthetic rubber
2. Reinforcement: High tensile textile cord, with helix steel wire
3. Cover: Black, wrapped, finish, CR(neoprene), weather resistant
4. Color: Black or as your order
Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Bending Radius | Weight | Length | |||||||
mm | inch | mm | inch | PSI | bar | Psi | bar | inch | mm | Lbs/ft | kg/m | ft | m |
102 | 4 | 128 | 4.5 | 150 | 10 | 450 | 30 | 24 | 600 | 4.9 | 7.33 | 64 | 20 |
152 | 6 | 182 | 7.2 | 150 | 10 | 450 | 30 | 34 | 850 | 9.24 | 13.76 | 64 | 20 |
200 | 8 | 240 | 9.5 | 150 | 10 | 450 | 30 | 44 | 1100 | 14.2 | 21.7 | 64 | 20 |
254 | 10 | 308 | 12.1 | 150 | 10 | 450 | 30 | 54 | 1350 | 27.8 | 41.3 | 64 | 20 |
300 | 12 | 340 | 13.3 | 150 | 10 | 450 | 30 | 64 | 1600 | 33.6 | 50 | 64 | 20 |
Certificates