Designed without float collards, the submarine hose features textile reinforced bonded elastomers used as the lining. This one end reinforced subsea hose is used for connecting with the buoy systems, subsea manifolds, etc.
Features
Rated working pressure: 15, 19 or 21 bar
Safety factor: 5:1
Electrical continuity: Discontinuous or as request
Technical Parameters
(Following data set under rated working pressure of 15, 19 or 21 bar)
Inner Diameter mm |
Weight in Air Empty kg |
Outside Diameter mm |
Min. Bending Radius m |
|||
9.1m | 10.7m | 12.2m | A | B | ||
150(6") | 342/137 | 380/152 | 418/167 | 305 | 210 | 0.6(2.0') |
250(10") | 639/272 | 712/299 | 785/326 | 415 | 320 | 1.0(3.3') |
300(12") | 810/305 | 902/334 | 994/363 | 485 | 375 | 1.2(4.0') |
400(16") | 1216/560 | 1359/619 | 1502/678 | 575 | 475 | 1.6(5.3') |
500(20") | 1600/778 | 1792/858 | 1984/938 | 695 | 580 | 2.0(6.6') |
600(24") | 2404/1180 | 2680/1309 | 2956/1438 | 810 | 700 | 2.4(8.0') |
Note: Specifications can be made upon request.
Certificates