This product has been discontinued and removed from our shelves.
The 150 psi UHMWPE Chemical hose is a high pressure chemical transfer hose that is designed to withstand corrosive media. UHMWPE tube is used for the manufacturing of these chemical hoses because of its inert nature and ability to withstand acidic and other harsh chemicals.
Features
Abrasion and Ozone Resistant
The cover protects the body from stiffening and cracking caused by ozone and UV exposure. It also adds abrasion resistance for extended hose life.
Non-Kinking
The internal helical wire structure helps prevent kinking.
Multi -Ply Acid Discharge Hose
Designed to handle most of the common acids and alkali solutions under pressure.
Multi-Ply Acid Suction Hose
This hose features a high-tensile textile cord with wire helix to prevent collapse under vacuum conditions.
Uses
Acid Discharge
Acid Suction & Discharge
Chemical Transfer
Structure
1. Inner rubber:UHMWPE
2. Reinforcement layer: synthetic high tensile textile with helix steel wire, static ground.
3. Cover rubber: EPDM synthetic rubber
4. Safety factor: 4:1
5. Color: Blue/Green
6. Working temperature range: From -40 ℃ to 120℃
Technical Parameters
Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Bending Radius | Weight | Length | |||||||
mm | inch | mm | inch | PSI | bar | Psi | bar | inch | mm | Lbs/ft | kg/m | ft | m |
25 | 1 | 38 | 1.4 | 150 | 10 | 450 | 30 | 10 | 254 | 0.63 | 0.93 | 196 | 60 |
32 | 1-1/4 | 45 | 1.7 | 150 | 10 | 450 | 30 | 13 | 330 | 0.84 | 1.25 | 196 | 60 |
38 | 1-1/2 | 51 | 1.9 | 150 | 10 | 450 | 30 | 15 | 381 | 0.99 | 1.47 | 196 | 60 |
50 | 2 | 64 | 2.5 | 150 | 10 | 450 | 30 | 20 | 508 | 1.29 | 1.92 | 196 | 60 |
64 | 2-1/2 | 78 | 3.07 | 150 | 10 | 450 | 30 | 25 | 635 | 1.69 | 2.51 | 196 | 60 |
76 | 3 | 83 | 3.5 | 150 | 10 | 450 | 30 | 30 | 762 | 1.95 | 2.90 | 196 | 60 |
102 | 4 | 118 | 4.7 | 150 | 10 | 450 | 30 | 40 | 1016 | 2.63 | 3.92 | 196 | 60 |
125 | 5 | 145 | 5.7 | 150 | 10 | 450 | 30 | 50 | 1270 | 4.7 | 6.99 | 196 | 60 |
152 | 6 | 174 | 6.85 | 150 | 10 | 450 | 30 | 60 | 1524 | 6.02 | 8.99 | 196 | 60 |
Note: Specifications can be made upon request.