This product has been discontinued and removed from our shelves.
Our 225 PSI water suction and discharge hoses are designed for heavy duty water and slurry transportation applications. The extra strength design of these industrial hoses can handle higher pressure situations and additional materials compared to the 150 PSI models.
These water hoses are suitable for a variety of different industrial applications such as for refineries, factories, mines and construction.
Options
Water Discharge Hose (Water delivery hose)
These heavy duty water delivery hoses can handle the toughest industrial or construction water transportation applications with their specially
designed cover to withstand weather, abrasion and ozone exposure.
Water Suction Hose
Rubber water suction hose for vacuum pressure with helical steel wire structural support.
Water suction and discharge hose (Water S&D Hose)
Designed for full suction and discharge pressure. It can handle large volume sewage and wastewater transportation.
Structure
1. Tube: Black, SBR compound synthetic rubber
2. Reinforcement: High tensile textile cord with helical steel wire
3. Cover: Black, wrapped finish, SBR rubber, weather and abrasion resistant
Temperature Available: From -20℃ to 80℃
Reference standard: HG/T 3035-1999
Safety factor: 3:1
Color: Black or as your order
Technical Parameters
Inside Diameter | Outside Diameter | Wall Thickness | Working Pressure | Bending Radius | Weight | Length | ||||||
inch | mm | inch | mm | mm | PSI | bar | inch | mm | lbs/ft | kg/m | ft | m |
3 | 76 | 3.62 | 94 | 8.5 | 225 | 15 | 20 | 500 | 1.9 | 2.8 | 196 | 60 |
4 | 102 | 4.76 | 122 | 10 | 225 | 15 | 28 | 700 | 3.2 | 4.7 | 196 | 60 |
5 | 127 | 5.82 | 150 | 11.5 | 225 | 15 | 40 | 1000 | 4.4 | 6.5 | 196 | 40 |
6 | 152 | 6.89 | 177 | 12.5 | 225 | 15 | 48 | 1200 | 5.2 | 7.6 | 98 | 20 |
8 | 203 | 8.93 | 229 | 13 | 225 | 15 | 64 | 1600 | 8.8 | 13.0 | 98 | 20 |
10 | 254 | 10.94 | 281 | 13.5 | 225 | 15 | 100 | 2500 | 14.9 | 22.0 | 38.7 | 11.8 |
12 | 304 | 12.9 | 331 | 13.5 | 225 | 15 | 129 | 3040 | 15.3 | 22.5 | 38.7 | 11.8 |
14 | 350 | 14.8 | 380 | 14.5 | 225 | 15 | 148 | 3500 | 17 | 25 | 38.7 | 11.8 |
16 | 400 | 16.9 | 435 | 17 | 225 | 15 | 169 | 4000 | 19 | 27.9 | 38.7 | 11.8 |
Note: Specifications can be made upon request.